Mobile Secret Codes
Mobile Secret Codes
How to apply secret code
Realme C3
| *#06# | - IMEI number |
| *#*#3646633#*#* or *#*#54298#*#* | - Engineering Mode (for smartphones based on MTK processor) |
| *#*#4636#*#* | - This code can be used to get some interesting information about Oppo Realme C3 (Phone, Battery, WiFi and other) |
| *#*#225#*#* | - This code show the number of festivities and events in your calendar |
| *#*#426#*#* | - Debug information for Google Play service. |
| *#*#759#*#* | - Rlz Debug UI. Unique Device ID, PID, ACAP other data related to application installation. |
| *#*#36245#*#* | - This code show Email debug info |
| *#*#8255#*#* | - To launch Google Talk service monitor |
| *#*#64663#*#* | - Mobile phones Hardware Test |
| *#*#7780#*#* | - Factory Data Reset. |
| *2767*3855# | - The firmware of the device is completely reinstalled |
| *#*#232338#*#* | - View Wi-Fi Mac-address |
| *#*#34971539#*#* | - Full information about the camera. |
| *#*#1234#*#* | - PDA and Phone firmware info |
| *#*#7594#*#* | - Changing the power button behavior-Enables direct poweroff once the code enabled |
| *#*#1472365#*#* | - For a quick GPS test |
| *#*#273283*255*663282*#*#* | - For a quick backup to all your media files |
| *#*#1575#*#* | - Test GPS |
| *#*#197328640#*#* | - Enabling test mode for service activity |
| *#*#0283#*#* | - Packet Loopback test |
| *#*#232339#*#* OR *#*#526#*#* | - Wireless Lan Tests |
| *#*#0*#*#* | - LCD test Code |
| *#*#3264#*#* | - Ram version |
| *#*#1111#*#* | - FTA Software version |
| *#*#2664#*#* | - Touch-Screen test |
| *#*#0588#*#* | - Proximity Sensor Test Mode |
| *#*#8351#*#* | - Enables voice dialing logging mode |
| *#*#232331#*#* | - Bluetooth test |
| *#*#232337#*# | - Bluetooth address |
| *#*#7262626#*#* | - Field test |
| *#*#0289#*#* OR *#*#0673#*#* | - Audio test |
| *#*#0842#*#* | - Device test (vibration test and backlight test) |
| *#*#2663#*#* | - Show touch-screen version |
| *#*#44336#*#* | - Displays Build time and change list number |
| *#*#4986*2650468#*#* | - PDA, Phone, Hardware, RF Call Date firmware info |
| *#*#8350#*#* | - Disables voice dialing logging mode |
| *#*#2222#*#* | - FTA Hardware verion. |
Redmi note 7
These important codes provide information such as IMEI number full form international mobile equipment identity which is a unique number of your Redmi Note 7 phone, this number can stop a stolen phone from accessing the network.
| Codes | Description |
| *#06# | IMEI number |
| *#0228# | Battery status (ADC, RSSI reading) |
| *#07# | Specific Absorption Rate |
| *#*#426#*#* | Google Play Services |
| *#0*# | Test LCD, hardware and many other parts of your Redmi Note 7 mobile phone |
| *#*#225#*#* | Calendar Info |
Hardware Test Codes Redmi Note 7 Mobile
Hardware test codes help to test your hardware parts of your Redmi Note 7 phone. such as display touch test, wireless test, Bluetooth test, GPS working test and others. You can check that all Redmi Note 7 hardware working properly or not.
| Codes | Description |
| *#*#2664#*#* | Device Touch-Screen test |
| *#*#0*#*#* | Device LCD display test |
| *#*#2663#*#* | Displays touch-screen version |
| *#*#232339#*#* | Device Wireless Lan Test |
| *#*#232331#*#* | Device Bluetooth test |
| *#*#0289#*#* | Device Audio test |
| *#*#0842#*#* | Vibration & Backlight test |
| *#*#0588#*#* | Proximity sensor test |
| *#*#1472365#*#* | Quick GPS Test |
| *#*#1575#*#* | A Different type of GPS test |
| *#*#0283#*#* | Packet Loopback test |
| *#*#7262626#*#* | Device Field test |
| *#0011# | Service Menu |
Vivo phones
Vivo Impotent Android Secret Code:
| Secret Codes | Description |
|---|---|
| *#06# | IMEI Number |
| *#*#2664#*#* | Android Touch-Screen test |
| *#*#0289#*#* | Audio test |
| *#*#4636#*#* | Display information about Android Phone, Battery and Usage statistics |
| *#*#3264#*#* | Android Ram version |
| *#*#232338#*#* | Displays Wi-Fi Mac-address |
| *#*#7780#*#* | Reset Android device. Erase all your device data like photos, apps, and settings, etc. |
| *#*#64663#*#* | QC Test (All tests) |
| *#000000# | Use this code to enter your Vivo’s Service Menu |
| ###337*07# | Using following code, will master reset your Vivo device when your sim card is inserted. |
Hardware Test & Software Info Cods list
| Secret Codes | Description |
|---|---|
| *#*#1472365#*#* | Quick GPS Test |
| *#*#1575#*#* | A Different Type GPS Test |
| *#*#0*#*#* | Android Device LCD display test |
| *#*#0842#*#* | Vibration and Backlight test |
| *#*#2664#*#* | Android Touch-Screen test |
| *#*#0588#*#* | Proximity sensor test |
| *#*#7262626#*#* | Field test |
| *#*#232339#*#* | Wireless Lan Test |
| *#*#526#*#* | Wireless Lan Test |
| *#*#0289#*#* | Audio test |
| *#*#0673#*#* | Audio test |
| *#*#232331#*#* | Bluetooth test |
| *#*#0283#*#* | Loopback test |
| *#*#4636#*#* | Display information about Android Phone, Battery and Usage statistics |
| *#*#34971539#*#* | Shows complete information about the Device camera |
| *#*#2663#*#* | The displays touch-screen version of Android device |
| *#*#3264#*#* | Android Device Ram version*#06# Displays IMEI number |
| *#*#232337#*# | Displays Bluetooth device address |
| *#*#232338#*#* | Displays Wi-Fi Mac-address |
| *#*#1234#*#* | PDA and firmware info |
| *#*#1111#*#* | FTA Software version |
| *#*#2222#*#* | FTA Hardware version |
| *#*#44336#*#* | Displays Build time and change list number |
Samsung mobiles
Samsung (for Galaxy S4 and later)
| Code | Description |
|---|---|
| *#1234# | to check software version of phone. |
| *#12580*369# | to check software and hardware information. |
| *#0228# | Battery status (ADC, RSSI reading) |
| *#0011# | Service Menu |
| *#0283# | loopback test |
| *#06# | imei |
| *#03# | nandflashheaderread |
| *#0808# | usb service |
| *#9090# | service mode |
| *#7284# | FactoryKeystring |
| *#34971539# | camera firmware standard |
| *#1111# | servicemode |
| *#0*# | Testmodus |
Samsung (for Galaxy S3 and earlier)
| Code | Description |
|---|---|
| *#*#4636#*#* | Display information about Phone, Battery and Usage statistics |
| *#*#7780#*#* | Restting your phone to factory state-Only deletes application data and applications |
| *2767*3855# | It’s a complete wiping of your mobile also it reinstalls the phones firmware |
| *#*#34971539#*#* | Shows completes information about the camera |
| *#*#7594#*#* | Changing the power button behavior-Enables direct poweroff once the code enabled |
| *#*#273283*255*663282*#*#* | For a quick backup to all your media files |
| *#*#197328640#*#* | Enabling test mode for service activity |
| *#*#232339#*#* OR *#*#526#*#* | Wireless Lan Tests |
| *#*#232338#*#* | Displays Wi-Fi Mac-address |
| *#*#1472365#*#* | For a quick GPS test |
| *#*#1575#*#* | A Different type GPS test |
| *#*#0283#*#* | Packet Loopback test |
| *#*#0*#*#* | LCD display test |
| *#*#0673#*#* OR *#*#0289#*#* | Audio test |
| *#*#0842#*#* | Vibration and Backlight test |
| *#*#2663#*#* | Displays touch-screen version |
| *#*#2664#*#* | Touch-Screen test |
| *#*#0588#*#* | Proximity sensor test |
| *#*#3264#*#* | Ram version |
| *#*#232331#*#* | Bluetooth test |
| *#*#7262626#*#* | Field test |
| *#*#232337#*# | Displays bluetooth device address |
| *#*#8255#*#* | For Google Talk service monitoring |
| *#*#4986*2650468#*#* | PDA, Phone, Hardware, RF Call Date firmware info |
| *#*#1234#*#* | PDA and Phone firmware info |
| *#*#1111#*#* | FTA Software version |
| *#*#2222#*#* | FTA Hardware verion |
| *#*#44336#*#* | Displays Build time and change list number |
| *#06# | Displsys IMEI number |
| *#*#8351#*#* | Enables voice dialing logging mode |
| *#*#8350#*#* | Disables voice dialing logging mode |
| ##778 (+call) | Brings up Epst menu |
Thanks for watching
Contact us on
Other social media links

टिप्पणियाँ
एक टिप्पणी भेजें